COVID-19 positive tests and deprivation in the West Midlands Combined Authority area | |||||||||
Number of positive tests in the four weeks to 5th February | |||||||||
Geography | Deprivation (1=most deprived) | COVID-19 | |||||||
Local authority | MSOA code | MSOA name | England deprivation decile (1-10) | West Midlands deprivation decile (1-10) |
West Midlands deprivation rank of MSOAs (1-356) | Positive tests in the last 4 weeks | Rate per 100,000 population | ||
Sandwell | E02002061 | Greets Green East | 1 | 3 | 85 | 222 | 3,585 | ||
Sandwell | E02002065 | Smethwick North & West | 1 | 4 | 110 | 459 | 3,425 | ||
Sandwell | E02002070 | Smethwick South | 1 | 3 | 93 | 323 | 3,291 | ||
Sandwell | E02002060 | Greets Green West | 1 | 2 | 55 | 225 | 3,254 | ||
Sandwell | E02002068 | Smethwick East | 1 | 3 | 96 | 457 | 3,191 | ||
Walsall | E02002121 | Blakenall North | 1 | 2 | 42 | 217 | 3,187 | ||
Sandwell | E02002059 | West Bromwich North | 2 | 4 | 122 | 349 | 3,114 | ||
Birmingham | E02001882 | Stetchford | 1 | 3 | 95 | 269 | 3,112 | ||
Sandwell | E02002073 | Warley East | 2 | 4 | 111 | 246 | 3,105 | ||
Walsall | E02002120 | Ashmore | 6 | 8 | 275 | 188 | 3,097 | ||
Birmingham | E02001861 | Birchfield West | 1 | 2 | 41 | 336 | 3,074 | ||
Birmingham | E02001909 | Balsall Heath East | 1 | 1 | 12 | 251 | 3,051 | ||
Birmingham | E02001868 | Hodge Hill | 3 | 5 | 176 | 288 | 3,012 | ||
Wolverhampton | E02002155 | Low Hill | 1 | 1 | 32 | 190 | 3,003 | ||
Sandwell | E02002055 | Wednesbury South | 2 | 4 | 130 | 302 | 3,001 | ||
Birmingham | E02001870 | Ward End & Bromford West | 1 | 3 | 77 | 382 | 2,999 | ||
Birmingham | E02001903 | Sparkbrook South | 1 | 1 | 8 | 224 | 2,997 | ||
Wolverhampton | E02002178 | Goldthorn Park | 5 | 8 | 267 | 242 | 2,969 | ||
Sandwell | E02002057 | Tipton | 2 | 4 | 127 | 292 | 2,968 | ||
Birmingham | E02001850 | Perry Barr & South Hamstead | 3 | 6 | 191 | 244 | 2,949 | ||
Birmingham | E02001858 | Handsworth East | 1 | 3 | 105 | 270 | 2,919 | ||
Walsall | E02002122 | Blakenall South | 1 | 1 | 17 | 199 | 2,919 | ||
Wolverhampton | E02002177 | Ettingshall | 1 | 3 | 97 | 314 | 2,917 | ||
Sandwell | E02002052 | Stone Cross & Hateley Heath | 1 | 4 | 107 | 336 | 2,905 | ||
Birmingham | E02001854 | Birches Green | 2 | 5 | 162 | 222 | 2,865 | ||
Wolverhampton | E02002149 | Bushbury | 4 | 7 | 219 | 280 | 2,857 | ||
Birmingham | E02001845 | Perry Beeches East | 4 | 7 | 220 | 186 | 2,854 | ||
Walsall | E02002134 | Willenhall Park | 1 | 3 | 84 | 257 | 2,852 | ||
Walsall | E02002136 | Willenhall Town | 2 | 4 | 138 | 230 | 2,817 | ||
Wolverhampton | E02002170 | Bilston North West | 2 | 5 | 149 | 174 | 2,780 | ||
Wolverhampton | E02002152 | Bushbury Hill | 1 | 3 | 99 | 175 | 2,773 | ||
Sandwell | E02002074 | Warley West | 2 | 5 | 160 | 224 | 2,764 | ||
Walsall | E02002143 | Palfrey | 1 | 3 | 86 | 297 | 2,760 | ||
Sandwell | E02002044 | Yew Tree & Tamebridge | 3 | 6 | 189 | 212 | 2,743 | ||
Birmingham | E02001867 | Lozells East | 1 | 1 | 14 | 212 | 2,725 | ||
Sandwell | E02002062 | West Bromwich East & Kenrick Park | 1 | 2 | 53 | 240 | 2,724 | ||
Sandwell | E02002063 | North Tividale | 3 | 6 | 185 | 277 | 2,722 | ||
Walsall | E02002140 | Pleck | 1 | 2 | 67 | 240 | 2,719 | ||
Birmingham | E02001848 | Upper Witton | 1 | 2 | 63 | 192 | 2,684 | ||
Solihull | E02002085 | Kingshurst | 2 | 4 | 128 | 176 | 2,679 | ||
Sandwell | E02002079 | Brandhall | 3 | 6 | 183 | 223 | 2,678 | ||
Sandwell | E02002051 | Ocker Hill | 1 | 2 | 45 | 152 | 2,670 | ||
Dudley | E02002010 | New Dock & Eve Hill | 1 | 3 | 100 | 216 | 2,665 | ||
Sandwell | E02002046 | Friar Park | 1 | 1 | 10 | 151 | 2,664 | ||
Sandwell | E02002064 | Tividale | 3 | 6 | 204 | 329 | 2,654 | ||
Birmingham | E02001856 | Brookvale | 1 | 3 | 91 | 258 | 2,643 | ||
Birmingham | E02001955 | Longbridge South | 2 | 4 | 113 | 194 | 2,640 | ||
Birmingham | E02001859 | Birchfield East | 1 | 3 | 79 | 283 | 2,639 | ||
Birmingham | E02001842 | Perry Beeches West | 4 | 7 | 235 | 198 | 2,634 | ||
Sandwell | E02002077 | Old Hill | 2 | 5 | 167 | 272 | 2,610 | ||
Birmingham | E02001881 | Belchers Lane & Eastfield Road | 1 | 1 | 15 | 270 | 2,606 | ||
Walsall | E02002119 | Shelfield | 4 | 7 | 248 | 153 | 2,605 | ||
Sandwell | E02002067 | Rowley West | 3 | 6 | 202 | 145 | 2,600 | ||
Coventry | E02001962 | Little Heath | 2 | 4 | 124 | 187 | 2,575 | ||
Wolverhampton | E02002174 | Bradmore | 6 | 8 | 276 | 197 | 2,575 | ||
Sandwell | E02002075 | Blackheath | 3 | 5 | 174 | 225 | 2,575 | ||
Wolverhampton | E02002156 | Wood End | 4 | 7 | 231 | 209 | 2,566 | ||
Birmingham | E02001919 | Moseley | 3 | 6 | 181 | 173 | 2,564 | ||
Wolverhampton | E02002160 | Wednesfield Town | 4 | 7 | 242 | 192 | 2,559 | ||
Wolverhampton | E02002154 | Oxley Park | 2 | 5 | 157 | 164 | 2,552 | ||
Dudley | E02002022 | Hawbush | 2 | 5 | 169 | 225 | 2,550 | ||
Wolverhampton | E02002181 | Bradley | 2 | 4 | 112 | 211 | 2,550 | ||
Birmingham | E02001884 | Bordesley Green North | 1 | 1 | 33 | 257 | 2,547 | ||
Birmingham | E02001923 | Springfield & Hall Green West | 2 | 5 | 147 | 279 | 2,538 | ||
Sandwell | E02006810 | Charlemont | 4 | 6 | 212 | 264 | 2,528 | ||
Birmingham | E02001866 | Lozells West | 1 | 1 | 3 | 230 | 2,523 | ||
Sandwell | E02002058 | Great Bridge & Dudley Port | 3 | 6 | 198 | 318 | 2,522 | ||
Birmingham | E02001904 | Hay Mills & Tyseley | 1 | 2 | 69 | 196 | 2,518 | ||
Dudley | E02002002 | Sedgeley West | 9 | 10 | 340 | 172 | 2,513 | ||
Wolverhampton | E02002153 | Ashmore Park | 2 | 5 | 170 | 182 | 2,502 | ||
Sandwell | E02002069 | Whiteheath | 2 | 4 | 135 | 174 | 2,501 | ||
Sandwell | E02002047 | Wednesbury | 1 | 4 | 109 | 170 | 2,500 | ||
Dudley | E02002005 | Dudley Priory & Wrens Nest | 1 | 3 | 89 | 238 | 2,494 | ||
Birmingham | E02001908 | Sparkhill North | 1 | 1 | 27 | 222 | 2,490 | ||
Walsall | E02002132 | Bentley | 2 | 4 | 123 | 165 | 2,485 | ||
Dudley | E02002019 | Dudley Wood & Saltwells | 2 | 4 | 139 | 199 | 2,480 | ||
Birmingham | E02001855 | Castle Vale | 1 | 1 | 24 | 241 | 2,472 | ||
Dudley | E02002024 | Quarry Bank | 3 | 6 | 210 | 219 | 2,471 | ||
Dudley | E02002004 | Woodsetton | 2 | 5 | 156 | 184 | 2,464 | ||
Wolverhampton | E02002166 | East Park | 1 | 3 | 72 | 237 | 2,453 | ||
Wolverhampton | E02002163 | Heath Town | 2 | 4 | 118 | 319 | 2,451 | ||
Birmingham | E02001888 | Kent's Moat | 1 | 2 | 47 | 164 | 2,440 | ||
Walsall | E02002118 | Bloxwich North West | 1 | 3 | 75 | 182 | 2,440 | ||
Walsall | E02002135 | Walsall West | 1 | 2 | 61 | 201 | 2,433 | ||
Birmingham | E02001840 | Perry Common - College Road | 1 | 1 | 19 | 231 | 2,432 | ||
Walsall | E02002146 | The Delves | 3 | 6 | 188 | 160 | 2,415 | ||
Walsall | E02002147 | Darlaston West | 1 | 4 | 108 | 213 | 2,413 | ||
Sandwell | E02002049 | Princes End & Willingsworth | 3 | 6 | 200 | 148 | 2,405 | ||
Birmingham | E02001896 | Small Heath Park | 1 | 2 | 38 | 230 | 2,404 | ||
Birmingham | E02006809 | Handsworth Wood | 5 | 8 | 265 | 247 | 2,403 | ||
Sandwell | E02002080 | Cradley Heath | 3 | 5 | 173 | 165 | 2,400 | ||
Walsall | E02002111 | Brownhills | 2 | 5 | 144 | 149 | 2,398 | ||
Birmingham | E02001915 | Acocks Green East | 2 | 5 | 153 | 294 | 2,398 | ||
Coventry | E02001966 | Foleshill West | 1 | 3 | 103 | 187 | 2,392 | ||
Walsall | E02002123 | New Invention | 3 | 6 | 184 | 156 | 2,383 | ||
Birmingham | E02001863 | Aston Park | 1 | 1 | 6 | 193 | 2,382 | ||
Walsall | E02002127 | Walsall Ryecroft | 1 | 2 | 39 | 235 | 2,377 | ||
Sandwell | E02002072 | Langley Green | 3 | 6 | 190 | 206 | 2,374 | ||
Wolverhampton | E02002168 | Wolverhampton Central | 1 | 3 | 83 | 297 | 2,373 | ||
Birmingham | E02001929 | Fox Hollies | 1 | 2 | 37 | 239 | 2,366 | ||
Walsall | E02002142 | Darlaston East | 1 | 3 | 80 | 174 | 2,363 | ||
Birmingham | E02001865 | Handsworth South | 1 | 2 | 36 | 275 | 2,363 | ||
Birmingham | E02001860 | Handsworth West | 1 | 2 | 60 | 222 | 2,356 | ||
Birmingham | E02006900 | Bordesley | 1 | 1 | 28 | 368 | 2,348 | ||
Sandwell | E02002071 | Rowley East | 2 | 4 | 125 | 155 | 2,347 | ||
Wolverhampton | E02006894 | Blakenhall | 1 | 3 | 106 | 343 | 2,343 | ||
Solihull | E02002084 | Smith's Wood South | 1 | 3 | 92 | 155 | 2,339 | ||
Sandwell | E02002045 | Woods & Mesty Croft | 2 | 5 | 166 | 183 | 2,339 | ||
Walsall | E02002130 | Leamore | 2 | 4 | 119 | 167 | 2,339 | ||
Birmingham | E02001924 | Hall Green East | 2 | 5 | 161 | 154 | 2,334 | ||
Walsall | E02002126 | Bloxwich South | 1 | 1 | 20 | 160 | 2,333 | ||
Sandwell | E02002048 | Great Barr | 6 | 9 | 286 | 151 | 2,330 | ||
Wolverhampton | E02002165 | West Park | 2 | 4 | 133 | 190 | 2,327 | ||
Dudley | E02002025 | Shell Corner & Hurst Green | 4 | 7 | 223 | 191 | 2,325 | ||
Walsall | E02002128 | Short Heath East | 3 | 6 | 208 | 129 | 2,323 | ||
Wolverhampton | E02002159 | Park Lane | 1 | 3 | 98 | 149 | 2,322 | ||
Wolverhampton | E02002161 | Whitmore Reans & Dunstall Hill | 1 | 3 | 102 | 168 | 2,321 | ||
Dudley | E02002000 | Coseley Wallbrook | 3 | 5 | 178 | 185 | 2,320 | ||
Dudley | E02002008 | Dibdale | 9 | 10 | 329 | 193 | 2,314 | ||
Birmingham | E02001893 | Yardley | 2 | 5 | 155 | 196 | 2,308 | ||
Walsall | E02002114 | Pelsall South | 5 | 8 | 266 | 139 | 2,306 | ||
Solihull | E02002086 | Chelmsley Wood West | 1 | 2 | 46 | 137 | 2,297 | ||
Birmingham | E02001874 | Washwood Heath | 1 | 1 | 9 | 233 | 2,294 | ||
Birmingham | E02001907 | Sheldon South | 3 | 6 | 199 | 230 | 2,294 | ||
Birmingham | E02001941 | Yardley Wood West | 1 | 2 | 40 | 141 | 2,291 | ||
Dudley | E02002014 | Dixons Green | 2 | 4 | 137 | 181 | 2,289 | ||
Wolverhampton | E02002151 | Pendleford | 3 | 5 | 175 | 132 | 2,288 | ||
Birmingham | E02001843 | Kingstanding South West | 4 | 7 | 217 | 152 | 2,282 | ||
Birmingham | E02006901 | Greet & Sparkhill South | 1 | 3 | 74 | 355 | 2,281 | ||
Coventry | E02006805 | Holbrooks | 2 | 5 | 151 | 217 | 2,281 | ||
Birmingham | E02001846 | Short Heath | 1 | 2 | 70 | 187 | 2,281 | ||
Birmingham | E02001931 | Wake Green East & Moseley Bog | 4 | 7 | 216 | 186 | 2,277 | ||
Wolverhampton | E02002176 | Merryhill South | 5 | 8 | 255 | 169 | 2,269 | ||
Solihull | E02002087 | Fordbridge | 1 | 3 | 81 | 143 | 2,269 | ||
Birmingham | E02001879 | Summerfield | 1 | 2 | 49 | 242 | 2,268 | ||
Coventry | E02001964 | Henley Green & Wood End | 1 | 1 | 25 | 232 | 2,263 | ||
Birmingham | E02001878 | Saltley West | 1 | 2 | 44 | 205 | 2,261 | ||
Birmingham | E02001871 | Buckland End | 1 | 2 | 43 | 186 | 2,261 | ||
Birmingham | E02001862 | Middlemore | 1 | 3 | 73 | 245 | 2,258 | ||
Walsall | E02002144 | Walsall South East | 9 | 10 | 339 | 153 | 2,256 | ||
Sandwell | E02002066 | Oldbury & Rood End | 1 | 3 | 101 | 183 | 2,252 | ||
Solihull | E02002082 | Smith's Wood North | 1 | 2 | 62 | 132 | 2,251 | ||
Birmingham | E02001877 | Saltley East | 1 | 1 | 22 | 265 | 2,250 | ||
Birmingham | E02001873 | Winson Green & Gib Heath | 1 | 1 | 30 | 268 | 2,247 | ||
Wolverhampton | E02002175 | Bilston Lunt & Loxdale | 1 | 2 | 57 | 170 | 2,243 | ||
Walsall | E02002129 | Short Heath West | 4 | 7 | 215 | 132 | 2,238 | ||
Wolverhampton | E02002180 | Ettingshall Park | 4 | 7 | 237 | 143 | 2,224 | ||
Walsall | E02002139 | Walsall Central | 2 | 4 | 117 | 246 | 2,224 | ||
Birmingham | E02001897 | Sparkbrook North | 1 | 1 | 1 | 185 | 2,223 | ||
Coventry | E02001972 | Foleshill East | 1 | 2 | 48 | 271 | 2,222 | ||
Birmingham | E02001956 | Rubery East | 3 | 6 | 186 | 150 | 2,218 | ||
Walsall | E02002117 | Bloxwich Central & North | 4 | 7 | 249 | 144 | 2,213 | ||
Birmingham | E02001889 | Little Bromwich | 1 | 2 | 50 | 198 | 2,208 | ||
Wolverhampton | E02002150 | Fordhouses | 4 | 7 | 230 | 125 | 2,207 | ||
Birmingham | E02001910 | Balsall Heath West & Kingswood Road | 1 | 1 | 7 | 159 | 2,205 | ||
Coventry | E02001978 | Barras Heath | 4 | 8 | 250 | 155 | 2,203 | ||
Sandwell | E02002076 | Bearwood & Warley Woods | 4 | 7 | 236 | 246 | 2,189 | ||
Walsall | E02002138 | Walsall East | 5 | 8 | 262 | 145 | 2,182 | ||
Dudley | E02002003 | West Coseley | 4 | 7 | 244 | 198 | 2,177 | ||
Birmingham | E02001902 | Yardley South | 3 | 6 | 194 | 132 | 2,176 | ||
Wolverhampton | E02002171 | Bilston North East | 2 | 4 | 115 | 162 | 2,176 | ||
Sandwell | E02002078 | Warley South | 5 | 8 | 268 | 135 | 2,173 | ||
Birmingham | E02001950 | Longbridge North | 4 | 7 | 218 | 180 | 2,166 | ||
Sandwell | E02002056 | Tibbington | 1 | 2 | 51 | 201 | 2,154 | ||
Walsall | E02002145 | Darlaston Central | 1 | 3 | 76 | 174 | 2,148 | ||
Dudley | E02002006 | Upper Gornal & Ruiton | 3 | 6 | 193 | 139 | 2,143 | ||
Walsall | E02002110 | Brownhills West & Clayhanger | 5 | 8 | 259 | 155 | 2,142 | ||
Birmingham | E02001932 | Bartley Green & Shenley Fields | 1 | 2 | 66 | 162 | 2,136 | ||
Coventry | E02001969 | Radford West | 2 | 4 | 141 | 153 | 2,134 | ||
Walsall | E02002125 | Rushall | 3 | 6 | 180 | 134 | 2,131 | ||
Sandwell | E02002043 | Wood Green & Old Park | 2 | 4 | 132 | 186 | 2,130 | ||
Birmingham | E02001898 | Lyndon Green | 4 | 7 | 246 | 133 | 2,116 | ||
Birmingham | E02001857 | Gravelly Hill & South Erdington | 1 | 1 | 29 | 303 | 2,115 | ||
Birmingham | E02001951 | Frankley | 1 | 1 | 16 | 187 | 2,109 | ||
Birmingham | E02001837 | Kingstanding South East | 1 | 1 | 2 | 219 | 2,105 | ||
Dudley | E02002017 | Netherton | 2 | 5 | 163 | 183 | 2,100 | ||
Wolverhampton | E02002182 | Woodcross | 3 | 5 | 177 | 135 | 2,098 | ||
Birmingham | E02001892 | Yardley Fields | 1 | 1 | 31 | 230 | 2,092 | ||
Wolverhampton | E02002162 | Tettenhall South | 7 | 9 | 302 | 160 | 2,079 | ||
Birmingham | E02001943 | Brandwood East | 2 | 5 | 164 | 132 | 2,076 | ||
Birmingham | E02001911 | Quinton East | 1 | 2 | 58 | 176 | 2,076 | ||
Birmingham | E02001834 | Old Oscott | 2 | 4 | 131 | 125 | 2,067 | ||
Birmingham | E02001934 | Hall Green Central | 5 | 8 | 256 | 144 | 2,067 | ||
Birmingham | E02001895 | Sheldon North | 1 | 2 | 52 | 185 | 2,062 | ||
Dudley | E02002032 | Cradley East | 3 | 6 | 197 | 209 | 2,053 | ||
Dudley | E02002030 | Amblecote West & Stambermill | 4 | 6 | 211 | 134 | 2,045 | ||
Solihull | E02002083 | Castle Bromwich East | 8 | 10 | 321 | 122 | 2,043 | ||
Birmingham | E02001883 | Kitts Green | 1 | 1 | 23 | 169 | 2,042 | ||
Birmingham | E02001880 | Glebe Farm | 1 | 1 | 11 | 201 | 2,041 | ||
Birmingham | E02001852 | Stockland Green - Marsh Hill | 2 | 4 | 114 | 147 | 2,034 | ||
Dudley | E02002007 | Lower Gornal & The Straits | 6 | 8 | 278 | 183 | 2,030 | ||
Birmingham | E02001927 | Weoley Castle | 1 | 2 | 64 | 161 | 2,027 | ||
Coventry | E02001961 | Bell Green | 1 | 3 | 82 | 172 | 2,024 | ||
Dudley | E02002041 | Pedmore Fields | 8 | 9 | 319 | 125 | 2,023 | ||
Walsall | E02002115 | Little Bloxwich | 2 | 5 | 152 | 137 | 2,019 | ||
Dudley | E02002031 | Cradley West & Hayes Lane | 4 | 7 | 228 | 124 | 2,018 | ||
Birmingham | E02001864 | Bromford | 1 | 1 | 18 | 113 | 2,014 | ||
Birmingham | E02001916 | Acocks Green West | 1 | 2 | 68 | 194 | 2,012 | ||
Birmingham | E02001937 | Billesley Common | 1 | 2 | 59 | 164 | 2,012 | ||
Solihull | E02002089 | Marston Green & Airport | 4 | 7 | 245 | 157 | 2,007 | ||
Dudley | E02002009 | Kates Hill | 1 | 3 | 78 | 139 | 2,006 | ||
Walsall | E02002141 | Streetly South | 10 | 10 | 343 | 132 | 2,004 | ||
Birmingham | E02001839 | Queslett | 3 | 6 | 192 | 129 | 2,003 | ||
Wolverhampton | E02002157 | Tettenhall North | 7 | 9 | 299 | 152 | 1,999 | ||
Coventry | E02001958 | Longford | 3 | 6 | 179 | 161 | 1,985 | ||
Birmingham | E02001886 | Rotton Park | 3 | 5 | 172 | 206 | 1,976 | ||
Birmingham | E02001831 | Reddicap Heath | 4 | 7 | 229 | 200 | 1,967 | ||
Birmingham | E02001921 | California | 2 | 4 | 116 | 158 | 1,961 | ||
Walsall | E02002148 | Pheasey & Sutton Road | 7 | 9 | 309 | 223 | 1,957 | ||
Walsall | E02002116 | Aldridge North | 7 | 9 | 304 | 130 | 1,946 | ||
Coventry | E02001968 | Radford East | 3 | 6 | 187 | 163 | 1,943 | ||
Solihull | E02002081 | Castle Bromwich West | 6 | 8 | 284 | 105 | 1,938 | ||
Birmingham | E02001920 | Woodgate Valley | 1 | 3 | 88 | 147 | 1,935 | ||
Dudley | E02002012 | Russell's Hall | 1 | 3 | 94 | 164 | 1,930 | ||
Dudley | E02002036 | Lye & Wynall | 2 | 4 | 120 | 129 | 1,927 | ||
Wolverhampton | E02002167 | Castlecroft | 6 | 9 | 291 | 126 | 1,927 | ||
Dudley | E02002015 | Pensett & Kingswinford East | 5 | 8 | 257 | 127 | 1,927 | ||
Birmingham | E02001933 | Kings Heath Park & Stirchley East | 2 | 4 | 134 | 140 | 1,924 | ||
Walsall | E02002133 | Walsall North East | 3 | 6 | 182 | 134 | 1,923 | ||
Walsall | E02002112 | Pelsall North | 6 | 8 | 279 | 103 | 1,922 | ||
Sandwell | E02002053 | Hamstead East | 5 | 8 | 258 | 132 | 1,913 | ||
Dudley | E02002021 | Brierley Hill | 1 | 2 | 71 | 148 | 1,906 | ||
Coventry | E02001959 | Keresley | 5 | 8 | 260 | 130 | 1,895 | ||
Birmingham | E02001949 | Lifford & Walkers Heath | 2 | 4 | 126 | 114 | 1,885 | ||
Birmingham | E02006895 | Attwood Green & Park Central | 2 | 5 | 148 | 185 | 1,884 | ||
Birmingham | E02001936 | Brandwood North | 5 | 8 | 261 | 122 | 1,869 | ||
Birmingham | E02001906 | Quinton Ridgacre | 3 | 6 | 201 | 171 | 1,867 | ||
Birmingham | E02001954 | Hawkesley | 1 | 1 | 5 | 140 | 1,865 | ||
Dudley | E02002039 | Oldswinford & Pedmore | 8 | 9 | 314 | 119 | 1,859 | ||
Dudley | E02002016 | Brockmoor & Woodside | 1 | 2 | 65 | 148 | 1,857 | ||
Solihull | E02002088 | Chelmsley Wood East | 1 | 2 | 56 | 179 | 1,857 | ||
Birmingham | E02001872 | Shard End & Kingfisher | 1 | 1 | 35 | 137 | 1,855 | ||
Birmingham | E02006807 | Yardley Wood East | 6 | 8 | 277 | 145 | 1,854 | ||
Walsall | E02002113 | Walsall Wood | 3 | 6 | 206 | 118 | 1,854 | ||
Birmingham | E02001899 | Harborne West | 6 | 9 | 289 | 154 | 1,847 | ||
Birmingham | E02001944 | Brandwood End | 3 | 6 | 196 | 150 | 1,840 | ||
Wolverhampton | E02002179 | Upper Penn | 7 | 9 | 296 | 114 | 1,838 | ||
Birmingham | E02001957 | West Heath | 4 | 7 | 247 | 141 | 1,837 | ||
Solihull | E02002101 | Solihull Lodge | 6 | 8 | 282 | 114 | 1,828 | ||
Wolverhampton | E02002158 | Wednesfield North East | 3 | 5 | 171 | 133 | 1,824 | ||
Birmingham | E02001869 | Nechells | 1 | 1 | 13 | 125 | 1,823 | ||
Birmingham | E02001914 | Moor Green & Cannon Hill | 2 | 5 | 168 | 125 | 1,813 | ||
Coventry | E02001993 | Canley & Westwood Heath | 4 | 7 | 225 | 157 | 1,812 | ||
Birmingham | E02001945 | Allens Cross | 1 | 1 | 34 | 136 | 1,794 | ||
Solihull | E02002091 | Elmdon Park | 6 | 9 | 294 | 133 | 1,789 | ||
Dudley | E02002020 | Wordsley & Buckpool | 7 | 9 | 313 | 173 | 1,782 | ||
Birmingham | E02001928 | Woodgate | 2 | 5 | 143 | 122 | 1,781 | ||
Dudley | E02002035 | Halesowen East | 8 | 10 | 324 | 111 | 1,776 | ||
Wolverhampton | E02002169 | Compton & Merryhill North | 7 | 9 | 311 | 155 | 1,775 | ||
Birmingham | E02001849 | Erdington Town | 1 | 2 | 54 | 146 | 1,762 | ||
Dudley | E02002011 | Kingswinford North | 8 | 10 | 322 | 98 | 1,756 | ||
Sandwell | E02002054 | Hamstead West | 4 | 7 | 238 | 98 | 1,748 | ||
Dudley | E02002027 | Withymoor Village | 10 | 10 | 344 | 94 | 1,740 | ||
Coventry | E02001990 | Binley | 9 | 10 | 330 | 162 | 1,740 | ||
Coventry | E02001973 | Stoke Heath | 2 | 5 | 146 | 161 | 1,733 | ||
Coventry | E02001992 | Ernesford Grange & Stoke Aldermoor | 2 | 4 | 136 | 185 | 1,728 | ||
Solihull | E02002092 | Lyndon South | 5 | 8 | 252 | 125 | 1,710 | ||
Birmingham | E02001876 | North Central & Dartmouth Circus | 2 | 5 | 145 | 250 | 1,709 | ||
Walsall | E02002124 | Aldridge Central | 5 | 8 | 272 | 121 | 1,705 | ||
Walsall | E02002131 | Aldridge South | 9 | 10 | 335 | 133 | 1,697 | ||
Coventry | E02001986 | Tile Hill | 2 | 5 | 154 | 150 | 1,694 | ||
Walsall | E02002137 | Streetly North | 10 | 10 | 354 | 104 | 1,691 | ||
Birmingham | E02001875 | Hockley & Jewellery Quarter | 1 | 3 | 90 | 162 | 1,682 | ||
Dudley | E02002029 | Quinton West | 8 | 10 | 323 | 101 | 1,681 | ||
Coventry | E02001976 | Clifford Park | 4 | 7 | 227 | 132 | 1,679 | ||
Coventry | E02001996 | Willenhall | 1 | 1 | 21 | 125 | 1,672 | ||
Coventry | E02001965 | Walsgrave & Woodway Park | 5 | 8 | 271 | 139 | 1,659 | ||
Dudley | E02002033 | Hawne | 7 | 9 | 297 | 132 | 1,656 | ||
Solihull | E02002090 | Lyndon North | 6 | 9 | 287 | 98 | 1,653 | ||
Birmingham | E02001948 | Highter's Heath & Maypole | 3 | 6 | 207 | 119 | 1,633 | ||
Birmingham | E02001926 | Stirchley North & Selly Park | 3 | 6 | 195 | 129 | 1,632 | ||
Dudley | E02002026 | Amblecote East | 7 | 9 | 298 | 109 | 1,625 | ||
Birmingham | E02001952 | Turves Green | 1 | 1 | 26 | 150 | 1,621 | ||
Dudley | E02002042 | Hayley Green | 9 | 10 | 336 | 132 | 1,612 | ||
Birmingham | E02001947 | Druids Heath | 1 | 1 | 4 | 100 | 1,593 | ||
Birmingham | E02001844 | Chester Road | 4 | 7 | 233 | 156 | 1,593 | ||
Birmingham | E02001918 | Moseley Village | 2 | 5 | 150 | 143 | 1,592 | ||
Solihull | E02006808 | Shirley West | 7 | 9 | 310 | 104 | 1,584 | ||
Birmingham | E02001890 | Edgbaston North | 4 | 7 | 222 | 178 | 1,583 | ||
Dudley | E02002018 | Kingswinford South | 9 | 10 | 327 | 140 | 1,582 | ||
Dudley | E02002034 | Stourbridge Town & Old Quarter | 4 | 7 | 241 | 128 | 1,581 | ||
Dudley | E02002038 | Halesowen Town | 5 | 8 | 263 | 150 | 1,566 | ||
Solihull | E02002103 | Shirley Heath | 9 | 10 | 334 | 96 | 1,559 | ||
Coventry | E02001983 | Whoberley | 6 | 9 | 292 | 126 | 1,557 | ||
Coventry | E02001984 | Copsewood | 5 | 8 | 253 | 169 | 1,550 | ||
Dudley | E02002013 | Wall Heath | 9 | 10 | 333 | 100 | 1,548 | ||
Dudley | E02002037 | Norton North | 6 | 9 | 285 | 91 | 1,522 | ||
Dudley | E02002001 | Sedgeley East | 4 | 7 | 214 | 92 | 1,516 | ||
Birmingham | E02001939 | Bournville West | 2 | 4 | 129 | 94 | 1,515 | ||
Solihull | E02002098 | Shirley East | 8 | 9 | 320 | 149 | 1,512 | ||
Coventry | E02001977 | Naul's Mill & Bishopsgate Green | 2 | 4 | 142 | 177 | 1,507 | ||
Coventry | E02001975 | Ravensdale | 5 | 8 | 269 | 126 | 1,506 | ||
Birmingham | E02006897 | Five Ways North | 1 | 3 | 87 | 127 | 1,506 | ||
Coventry | E02001989 | Earl Place & Lime Tree Park | 5 | 8 | 270 | 99 | 1,506 | ||
Birmingham | E02001930 | Kings Heath | 4 | 7 | 234 | 116 | 1,473 | ||
Birmingham | E02001935 | Shenley Lane | 4 | 7 | 232 | 117 | 1,471 | ||
Coventry | E02001998 | Finham Park | 10 | 10 | 345 | 86 | 1,467 | ||
Solihull | E02002102 | Blossomfield | 8 | 10 | 325 | 132 | 1,465 | ||
Coventry | E02001970 | Wyken Croft | 4 | 7 | 240 | 89 | 1,463 | ||
Birmingham | E02001851 | Pype Hayes Park | 2 | 5 | 158 | 130 | 1,458 | ||
Birmingham | E02001900 | Five Ways South & Calthorpe Park | 2 | 5 | 159 | 106 | 1,451 | ||
Birmingham | E02001836 | New Oscott | 7 | 9 | 305 | 137 | 1,447 | ||
Wolverhampton | E02002164 | Waterloo Road | 1 | 3 | 104 | 114 | 1,429 | ||
Birmingham | E02001946 | Northfield Victoria Common | 4 | 7 | 224 | 108 | 1,425 | ||
